Reproducir vídeo
Logo StockCrowd

{{campaign.tituloCampaign}}

{{campaign.descripcion}}

{{ 'NOW' | translate }}

{{formatCurrency(collected, 0)}} {{ 'OUT_OF' | translate }} {{formatCurrency(objective, 0)}}

{{collected | number:0}} {{ 'OUT_OF' | translate }} {{objective | number:0}}

{{ 'RETO' | translate }} 1

{{formatCurrency(reto1, 0)}} {{reto1 | number:0}}

{{ 'RETO' | translate }} 2

{{formatCurrency(reto2, 0)}} {{reto2 | number:0}}

{{ 'RETO' | translate }} 3

{{formatCurrency(reto3, 0)}} {{reto3 | number:0}}

{{ 'GOAL' | translate }}

{{formatCurrency(objective, 0)}}

{{objective | number:0}}

{{ 'RAISED_BY' | translate }} {{participants - campaign.profesionales}} {{ 'PEOPLE' | translate }} {{ 'IN' | translate }} {{diasTranscurridos}} . {{'TERMINA_EN' | translate}} {{tiempoRestante}}
Logo StockCrowd
{{btnCta}}
{{btnCta}} {{btnCta}}